ZR Thundercat
The World’s Fastest Production Snowmobile

It’s the fastest and fiercest snowmobile on the planet, end of story. And it’s a joy to ride, too, with a low ride height, optional ATAC™ Adjustable On-the-Fly Suspension and more.
Highlights
9000-Series
C-TEC4 Engine
ATAC
Adjustable On-the-Fly Suspension
Lowered Ride Height
Built for Speed
137" SLIDE-ACTION
Rear Suspension
ARS II
Front Suspension

ATAC™ Adjustable On-the-Fly Suspension
Switch between soft, medium and firm suspension at the push of a button, with handlebar-mounted controls that automatically and immediately adjust your suspension FOX ZERO iQS gas shocks. Available on select models.

11" Mid-Height Windshield
Added protection from the wind lets you enjoy more of the ride.

Push-Button Electric Start
Get the convenience and ease of electric start with a handlebar-mounted button.

Goggle Holder
Mounted right in the dash for quick access, this integrated goggle holder keeps a key piece of gear safe and sound.

Handguards
The durable, injection-molded plastic guards keep your hands safe from debris and warm on the trail.

Adjustable 42"-43" Ski Stance
Easily adjust your ski stance — From 42- to 43-inches wide

1.25" Ripsaw II™ Track
Ripsaw’s angled lugs grip the trail, while the chopped design provides unmatched handling and acceleration.

LED Headlight
When the high beam is activated, the low beam also stays on to deliver an LED light pattern with great range and width.
ZR Thundercat

Vehicle Specs
Print SpecsEngine
ZR 9000 Thundercat | |
---|---|
Engine Type | 9000 C-TEC4, 4-Stroke |
Displacement | 998cc |
Cooling | Liquid |
Cylinders | 3 - Turbocharged |
Bore x Stroke | 80 x 66.2 mm |
Lubrication | Dry Sump |
Ignition | Digital Controlled Coil Induction |
Engine Stator Output | 545W @ 5000 RPM |
Fuel Delivery | Electronic Fuel Injected (EFI) |
Exhaust | Turbocharger with Stainless Steel Muffler |
Fuel Capacity | 9.9 gal. |
Oil System Capacity | 3.8 qt. |
Coolant System Capacity | 5.7 qt. |
Minimum Octane | 91 |
Powertrain
ZR 9000 Thundercat | |
---|---|
Drive Clutch | TEAM Rapid Response II |
Driven Clutch | TEAM Rapid Reaction BOSS |
Drive System | 金榜国际app国际app Drive System |
Brakes | Stealth Hydraulic Master Cylinder |
Clutch Calibration | 0-10,000 ft. |
Gearing | 22/48 |
Chain Pitch | 90 |
Track Drive Sprocket | 9 Tooth, 2.86 Pitch, Exvolute |
Reverse | Push-Button |
Suspension
ZR 9000 Thundercat | |
---|---|
Front Suspension | 金榜国际app国际app Race Suspension (ARS) II or ARS II with ATAC (varies by model) |
Ski Shocks | FOX 1.5 ZERO iQS |
Sway Bar | Standard |
Front Travel | 9 in. |
Rear Suspension | SLIDE-ACTION with 3 Wheel Rear Axle Assembly, Coupling Blocks, Torque-Sensing Link Rear Arm and Adjustable Torsion Springs. ATAC Adjustable-On-The-Fly Suspension |
Front Track Shock | 金榜国际app国际app 金榜国际app下载 IFP 1.5 |
Rear Track Shock | FOX 2.0 ZERO iQS |
Rear Travel | 13.5 in. |
Dimensions
ZR 9000 Thundercat | |
---|---|
Overall Chassis Length | 125 in. |
Overall Chassis Width | 48-49 in. |
Overall Chassis Height | 52 in. |
Estimated Dry Weight | 603 lbs. |
Track Type | Ripsaw II |
Track Width | 15 in. |
Track Length | 137 in. |
Lug | 1.25 in. |
Pitch | 2.86 in. |
Ski Stance | 42-43 in. - Adjustable |
Ski Type/Width | 金榜国际app国际app - 6 in. |
Runner Type | Single Runner with Carbide |
Instrumentation
ZR 9000 Thundercat | |
---|---|
Type of Gauge | Deluxe Digital |
Speedometer | Digital |
Tachometer | Digital |
Odometer | Digital |
Fuel | Digital |
Oil | Indicator Light |
Coolant | Digital/Indicator Light |
Clock | Digital |
Battery Voltage | Digital |
Altimeter | Digital |
Hours | Digital |
Features
ZR 9000 Thundercat | |
---|---|
Color | Dynamic Charcoal |
Heat Exchanger | Front/Long Tunnel |
Starter | Electric Push Button |
Handlebars | Hooked, 5.5 in. Riser |
Lighting | LED with Accent Light |
Seating | High Performance |
Storage Components | Tunnel Bag |
Additional Accessories | Ice Scratchers, Mirrors, Passenger Seat, Rear Rack, Side Panel Wind Deflectors, Sno Pro Hooked Brake Lever, Tow Hitch, Visor Plug-Ins |
Standard Accessories | 12V Outlet, Goggle Holder, Handguards, Hand and Thumb Warmers, Heated Drivers Seat, Sport Front Bumper, Standard Brake Disc, Standard Steering, Tether Switch, Tunnel Flare |
Windshield | 11 in. Mid-Height |
*Price includes a one year warranty. Price does not include freight or set-up fees.
WARNING: 金榜国际app国际app 金榜国际app下载 snowmobiles can be hazardous to operate. For your safety, all riders should read and understand their owner’s manual and safety instructions. Always wear an approved helmet and other safety apparel. Be aware of natural hazards you may encounter and don’t drink and ride. All scenes depicted or described were performed by professional riders under carefully controlled conditions. Never attempt to duplicate these maneuvers or encourage others to do so. 金榜国际app国际app 金榜国际app下载 recommends that all operators take a safety training course. For safety and training information, please see your local dealer.