金榜国际app国际app 570
Works Hard. Rides Smooth.

Unmatched comfort for the to-do list and the trail.
Highlights
Double A-Arm
Front and Rear Suspension
3000-lb
Winch
Electronic
Power Steering
Front and Rear
Steel Racks
Halogen
Headlights

Double A-Arm Front and Rear Suspension
A full-size chassis loaded with class-leading 10-inch front and rear travel and adjustable front shock absorbers — so you don’t have to back down when the trail gets rough.

1,050-lb Towing Capacity
Pull over half a ton with a front tow hook and 2-inch rear receiver.

EFI Engine
A ready-to-ride, 545cc liquid-cooled single cylinder engine puts a damper on loud engine noise and improves fuel efficiency.

11-inch Ground Clearance
Higher ground clearance, so you can take on all the rough terrain you can find.

3000-lb Winch
Get anything unstuck to keep your day moving

Electronic Power Steering
Take command of the trail with standard EPS for easy, responsive steering.

Over-Molded Front and Rear Racks
Strap your gear onto durable 100-lb front and 200-lb rear over-molded racks on the 金榜国际app国际app 570 EPS SE.

25 inch Tires
Lightweight and ready to handle a variety of conditions.

12-Month Warranty
A year of rock-solid coverage so you can have peace of mind on the trail.
金榜国际app国际app 570

Vehicle Specs
Print SpecsEngine & Drivetrain
金榜国际app国际app 570 EPS | 金榜国际app国际app 570 EPS SE | |
---|---|---|
Engine Type | Liquid-Cooled, Single Cylinder Single Overhead Cam, Gas Engine | |
Displacement | 545cc | |
Drive Train | CVT | |
Drive System | RTS (Rapid Traction System) | |
Engine Braking System | Standard | |
Fuel System | Electronic Fuel Injection (EFI) | |
Gear Selection | H,L,N,R,P | |
Front Differential | 2WD/4WD Differential | |
Rear Differential | Spool |
Steering & Suspension
金榜国际app国际app 570 EPS | 金榜国际app国际app 570 EPS SE | |
---|---|---|
Steering | Electronic Power Steering | |
Front Suspension | Double A-Arm with 10 in. (25 cm) Travel | |
Rear Suspension | Double A-Arm with 10 in. (25 cm) Travel | |
Brake System | Single Lever Front, All Wheel Hydraulic Disc | |
Foot Brake | Hydraulic Rear | |
Parking Brake | Park in Transmission | |
Front Tires | 25 x 8 - 12 | |
Rear Tires | 25 x 10 - 12 | |
Wheels | Steel | Aluminum |
Performance
金榜国际app国际app 570 EPS | 金榜国际app国际app 570 EPS SE | |
---|---|---|
Total Capacity | 515 lbs (233.6 kg) | |
Front Rack | 100 lbs (45.3 kg) | |
Rear Rack | 200 lbs (90.7 kg) | |
Towing Capacity | 1,050 lbs (476 kg) |
Dimensions
金榜国际app国际app 570 EPS | 金榜国际app国际app 570 EPS SE | |
---|---|---|
Overall Length | 83.4 in. (212 cm) | |
Overall Width | 48.5 in. (123 cm) | |
Overall Height | 49.5 in. (125.7 cm) | |
Overall Weight | 699 lbs (317 kg) (Dry) | |
Wheel Base | 52 in. (132 cm) | |
Ground Clearance | 11 in. (28 cm) | |
Fuel Capacity | 5.7 gal (21.6 L) | |
Hitch | Standard/2 in. (5 cm) Receiver |
Color Options
金榜国际app国际app 570 EPS | 金榜国际app国际app 570 EPS SE | |
---|---|---|
Skid Plate | Standard | |
Standard Colors | Dynamic Charcoal | Earth Blue |
Features
金榜国际app国际app 570 EPS | 金榜国际app国际app 570 EPS SE | |
---|---|---|
Standard Instrumentation | Digital Gauge, Speedometer, Odometer, Tripmeter, RPM, Gear Indicator, Fuel Gauge, Low Fuel Warning, Clock, High Beam, Air Intake Temp, Coolant Temp, Coolant Temp Warning, Battery Voltage, Hour Meter | |
Additional Instrumentation | N/A | |
Lighting | Dual Beam Headlights, Dual Brake Lights/Taillights | |
Start Method | Electric Start | |
Standard Accessories | Steel Front and Rear Racks, Standard Front Bumper, Standard Front Tow Hooks | Overmolded Front and Rear Racks, Premium Front Bumper, HD Front Tow Hooks, 3000-lb WARN Winch |
WARNING: 金榜国际app国际app 金榜国际app下载® vehicles can be hazardous to operate. For your safety, all riders should always wear a seat belt (Side-by-Sides), helmet, eye protection, and protective clothing. Riding and alcohol/drugs don’t mix. 金榜国际app国际app 金榜国际app下载 recommends that all operators take a safety training course. For safety and training information, please see your dealer or call 1-800-887-2887 (ATVs) or visit www.ROHVA.org (Side-by-Sides). 金榜国际app国际app 金榜国际app下载 vehicles are for operators age 16 years and older with a valid driver’s license, except the 金榜国际app国际app 90, which is intended for operators 10 years of age and older. ©2020 Textron Specialized Vehicles Inc. All rights reserved.